| Category | Portable gas detector
|
|---|
| Approvals | ATEX, IECEx, TIIS, CE
|
|---|
| Gas Detected | O2,CO,H2S,CO
|
|---|
| Sampling | Sample draw |
|---|
参考下载
授权书.pdf
产品资料.pdf
操作手册.pdf
特征
Monitors LEL, and % volume combustibles, O2, CO and H2S (GX-2012)
Monitors ppm, LEL, and % volume combustibles, O2 and CO (GX-2012GT)
Barhole test mode
Snap logging on demand data recording
Pump pause on demand extends battery life
Intrinsically safe ATEX / IECEx / CE
详情介绍
| Category | Portable gas detector |
|---|
| Type | Multi gas
|
|---|
| Sampling method | Sample draw |
|---|
| Type of alarm | Gas alarms, Trouble alarms |
|---|
| Display of alarm | Flashing light, buzzer, vibration |
|---|
| Explosion proof | Intrinsically safe |
|---|
| Approvals | ATEX, IECEx, TIIS, CE
|
|---|
| Power source | Alkaline batteries (Size AA) 3 pcs, or Li- Ion battery pack
|
|---|
Continuous operation | Alkaline battery: 15 hours, Li-Ion battery: 10 hours
|
|---|
Dimensions & Weight | Approx. 173(H) x 71(W) x 43(D) mm, Approx. 360g (Alkaline battery) |
|---|
Operating
temperature & Humidity | -20℃ to 50℃ (-4 to 122F), 0 to 95% RH (Non-condensing) |
|---|



