| Category | Portable gas detector
   | 
|---|
| Approvals | ATEX, KIMM, MED
   | 
|---|
| Gas Detected | H2S,O2,HC
   | 
|---|
| Sampling | Sample draw  | 
|---|
参考下载
说明书.pdf
Certificate.pdf
产品资料.pdf
特征
Dual range detection of HC in %vol and %LEL
Unique gas combinations include: HC/O2/H2S 0-100.0ppm & 0-1,000ppm
Accurately measure HC from inerted tanks with infrared sensor
High range H2S 0-1,000ppm available
Intrinsically safe design
详情介绍
| Category | Portable gas detector | 
|---|
| Type | Multi gas
  | 
|---|
| Sampling method | Sample draw | 
|---|
| Type of alarm | Gas alarms, Trouble alarms | 
|---|
| Display of alarm | Flashing light, buzzer | 
|---|
| Explosion proof | Intrinsically safe | 
|---|
| Approvals | ATEX, KIMM, MED
   | 
|---|
| Power source | Alkaline batteries (Size C) 4 pcs.  | 
|---|
Continuous operation | Approx. 30 hours (no alarm, no light, at
  25℃)  
   | 
|---|
Dimensions & Weight | Approx. 200(W) x 80(H) x 142(D)mm Approx. 2.0kg (including batteries)
   | 
|---|
Operating
 temperature & Humidity  | -10℃ to 50℃, Below 90%RH (Non- condensing)  | 
|---|
 
 



