| Category | Portable gas detector
   | 
|---|
| Approvals | IECEx, ATEX, TIIS, MED, HK, CE
   | 
|---|
| Gas Detected | HC&O2
   | 
|---|
| Sampling | Sample draw  | 
|---|
参考下载
产品资料.pdf
Certificate.pdf
Manual.pdf
特征
ATEX ExiaⅡCT4 approved
Loud alarm buzzer with 95dB
Strong sample drawing capability (0.75L/min)
Digital display % digital bargraph
详细介绍
| Category | Portable gas detector | 
|---|
| Type | Single gas
  | 
|---|
| Target gas | Combustible | 
|---|
| Detection principle | Catalytic combustion | 
|---|
| Detection range | 0-100%LEL | 
|---|
| Sampling method | Sample draw | 
|---|
| Type of alarm | Gas alarm, Trouble alarm
   | 
|---|
| Display of alarm | Flashing light, buzzer  | 
|---|
| Explosion proof | Intrinsically safe  | 
|---|
| Ingress proof rating | IP67  | 
|---|
| Approvals | IECEx, ATEX, TIIS, MED, HK, CE
   | 
|---|
| Power source | AA Alkaline battery (3 pcs): Standard Lithium-ion battery: Option (3 hours for a full charge)  
   | 
|---|
Continuous operation | AA Alkaline battery: more than 6 hours Lithium-ion battery: more than 12 hours
   | 
|---|
Dimensions & Weight | Approx. 154(W) x 81(H) x 127(D) mm Approx. 0.9kg (Alkaline battery) / 1.0kg (Lithium-ion battery) Approx. 6.1"(W) x 3.1"(H) x 4.9"(D) Approx. 2.0Ib (Alkaline battery) / 2.2Ib (Lithium-ion battery)  | 
|---|
Operating
 temperature & Humidity  | -20 to 50℃ (-4 to 122?F), Below 95%RH  | 
|---|
